| Min | Average | Max | |
|---|---|---|---|
| Weekly Rental Rate | $79 | $318 | $1470 |
| Monthly Rental Rate | $250 | $937 | $1990 |
| Purchase Price | |||
| 60 Month Financing Rate | $17 | $283 | $1,380 |
| 48 Month Financing Rate | $20 | $344 | $1,684 |
| 36 Month Financing Rate | $26 | $445 | $2,192 |
| 24 Month Financing Rate | $39 | $647 | $3,241 |
This is a complex piece of machinery, but some models have relatively simple inputs and readouts. The user will inject their sample solution into the device. At that point, the sample will enter a gas stream, which brings it into the separation tube, called a column. The carrier gas in the unit will generally be either nitrogen or helium. The components of the sample will then separate in the column. A detector measures the quantity of the components that go out of the column.