| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $11 | $167 | $604 |
| Weekly Rental Rate | $16 | $107 | $550 |
| Monthly Rental Rate | $17 | $583 | $2721 |
| Purchase Price | |||
| 60 Month Financing Rate | $3 | $105 | $684 |
| 48 Month Financing Rate | $3 | $127 | $835 |
| 36 Month Financing Rate | $4 | $164 | $1,086 |
| 24 Month Financing Rate | $6 | $239 | $1,606 |
ular forces push materials of greater density further away from the center axis.RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²
KWIPPED's equipment rental or lease network rents laboratory centrifuges which are primarily used to separate and isolate liquids or suspensions, blood & plasma, parts of cells, nucleic acids and other immiscible liquids. Immiscible liquids are liquids that do not form a homogeneous solution when mixed together such as water and oil.