| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $50 | $173 | $525 |
| Weekly Rental Rate | $150 | $585 | $1600 |
| Monthly Rental Rate | $400 | $1720 | $4750 |
| Purchase Price | |||
| 60 Month Financing Rate | $106 | $334 | $774 |
| 48 Month Financing Rate | $128 | $405 | $945 |
| 36 Month Financing Rate | $166 | $525 | $1,229 |
| 24 Month Financing Rate | $242 | $763 | $1,817 |
To determine positioning, the navigation system needs to be able to lock on to the signal of at least three different satellites. At any given time, anywhere on the planet, there should be at least four of these satellites in the sky and usable. When you know your exact positioning, it can help you with your surveying.